ATTENTION RESERVE COMMUTER CONNECTION RIDERS
- The 10 Reserve Commuter Connection will be discontinued as of July 1, 2022.
- The 3 Mill Plain Bus will begin to provide service by request July 1 to Old Ridgebury Road and Milestone Road in the Reserve on the 6am-8am and 3:30pm-5:00pm departures from the Pulse Point.
Please contact the office at 203-744-4070 or at info@hartransit.com with any questions.
10 Route
Service hours:
Monday - Friday: 6:55 AM – 8:50 AM / 3:45 PM – 5:30PM
Fare:
Same as the City Bus
Direction of Travel:
Outbound
Day of Travel:
Weekday
Weekday - Schedule
Continual Loop with connections to the Brewster Shuttle & 3 Route
Depart Belimo | Matrix | Abbey Woods | Hotel Zero Degrees | Arrive Exit 2 Park & Ride | Brewster Train Station Shuttle at Exit 2 Park & Ride | HARTransit 3 Route at Exit 2 Park & Ride | Depart Exit 2 Park & Ride | MCCA | Rivington Apts | Arrives Belimo |
---|---|---|---|---|---|---|---|---|---|---|
6:51A* | R | -- | 6:57A | 7:00A | 7:03 to NY 6:47 from NY | 6:51 Arrive 7:03 Depart | 7:05A | 7:07A | 7:09A | 7:14A |
7:16A | R | 7:19A | 7:22A | 7:25A | 7:33 to NY 7:28 from NY | 7:21 Arrive 7:33 Depart | 7:35A | 7:37A | 7:39A | 7:44A |
7:46A | R | 7:49A | 7:52A | 7:55A | 8:08 to NY7:56 from NY | 7:51 Arrive 8:03 Depart | 8:05A | 8:07A | 8:09A | 8:14A |
8:16A | R | 8:19A | 8:22A | 8:25A | 8:54 to NY 8:31 from NY | 8:21 Arrive 8:33 Depart | 8:35A | 8:37A | 8:39A | 8:44A |
8:44A | R | R | R | R | -- | -- | -- | -- | -- | -- |
3:45P | R | 3:48P | 3:51P | 3:54P | -- | 3:51 Arrive 3:56 Depart | 4:00P | 4:02P | 4:04P | R |
R | R | 4:12P | 4:15P | 4:18P | 4:18 from NY | 4:21 Arrive 4:26 Depart | 4:22P | 4:24P | 4:26P | R |
R | R | 4:34P | 4:37P | 4:40P | 4:48 to NY* -- | 4:51 Arrive 4:56 Depart | 4:46P | 4:48P | 4:50P | 4:55P |
5:11P | R | 5:14P | 5:17P | 5:20P | 5:28 to NY 5:21 from NY | 5:21 Arrive 5:26 Depart | 5:30P | 5:32P | 5:34P | R |
R | R | R | R | R** | 5:51 to NY -- | -- | -- | -- | -- | -- |
Legend: