SHUTTLE: New Fairfield - Southeast
SERVICES MAY BE IMPACTED SYSTEM WIDE
HARTransit is currently experiencing significant staffing issues. We are working hard to keep all the bus services on the road, but please take care to follow posts on Facebook and Twitter in the event services are curtailed or modified. We apologize in advance for any inconvenience to our riders that may occur.
DUE TO TEMPORARY SCHEDULING CONFLICTS REVERSE COMMUTE STOPS MAY NOT BE SERVED
It is advised that riders call first to verify that their trip is unaffected.
PLEASE NOTE:
Inbound buses may leave Southeast station up to five (5) minutes earlier than scheduled if all connecting train passengers are aboard.
Inbound buses may leave Southeast station up to five (5) minutes earlier than scheduled if all connecting train passengers are aboard.
The last scheduled bus departure will wait up to twenty (20) minutes for late trains.
Day of Travel:
Weekday
Weekday - Inbound Schedule
To New Fairfield from Southeast Train Station
Departs Southeast Station | New Fairfield Ball Pond Firehouse | Arrives New Fairfield Company A Firehouse |
---|---|---|
5:49PM | 6:18PM | 6:23PM |
6:18 PM | 6:44 PM | 6:49 PM |
6:42PM | 7:10PM | 7:15PM |
7:12PM | 7:39PM | 7:44PM |
7:33 PM | 8:01 PM | 8:06 PM |
8:00 PM | 8:27 PM | 8:32 PM |
8:27PM | 8:53PM | 8:58PM |
9:00 PM | 9:27 PM | 9:32 PM |
Weekday - Outbound Schedule
To Southeast Train Station from New Fairfield
Departs New Fairfield Company A Firehouse | New Fairfield Ball Pond Firehouse | Arrives Southeast Station |
---|---|---|
5:32 AM | 5:37 AM | 5:56 AM |
5:55 AM | 6:00 AM | 6:18 AM |
6:26 AM | 6:31 AM | 6:49 AM |
7:00 AM | 7:05 AM | 7:23 AM |
-- | -- | 5:56 PM |
-- | -- | 6:18 PM |
-- | -- | 6:49 PM |
6:36 PM | 6:41 PM | 7:06 PM |
6:50 PM | 6:55 PM | 7:20 PM |
7:25 PM | 7:30 PM | 7:55 PM |
7:45 PM | 7:50 PM | 8:15 PM |
8:07 PM | 8:12 PM | 8:37 PM |
Legend:
-- | No Stop |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
Legend: