ATTENTION NEW MILFORD LOOP RIDERS
< Back to Alerts page
ATTENTION NEW MILFORD LOOP RIDERS:
Halloween, Sunday October 31st, Main Street New Milford will be closed to traffic between 5:15 and 7:30pm for the annual Trunk or Treat event. During this time passengers will need to access the LOOP bus on 202 (See map for detour) Please plan your trip accordingly.
Departs 120 Park Lane | New Milford Green | WalMart | Four Corners | ShopRite | Kohl's | Candlewood Plaza | Stew Leonard's | Federal Rd / White St | Arrives Pulse Point |
---|---|---|---|---|---|---|---|---|---|
5:30P | 5:36P | 5:44P | 5:54P | 6:03P | 6:05P | 6:07P | 6:09P | 6:15P | 6:21P |
6:30P | 6:36P | 6:44P | 6:54P | 7:03P | 7:05P | 7:07P | 7:09P | 7:15P | 7:21P |
7:30P | 7:36P | 7:44P | 7:54P | 8:03P | 8:05P | 8:07P | 8:09P | 8:15P | 8:21P |
8:30P | 8:36P | 8:44P | 8:54P | 9:03P | 9:05P | 9:07P | 9:09P | 9:15P | 9:21P |
9:30P | 9:36P | 9:44P | 9:54P | 10:03P | 10:05P | 10:07P | 10:09P | 10:15P | 10:21P |
Departs Pulse Point | Federal Rd / White St | Stew Leonard's | Candlewood Plaza | Kohl's | Shop Rite | Four Corners | WalMart | New Milford Green | Arrives 120 Park Lane |
---|---|---|---|---|---|---|---|---|---|
6:30P | 6:37P | 6:42P | 6:44P | 6:46P | 6:48P | 6:57P | 7:07P | 7:15P | 7:21P |
7:30P | 7:37P | 7:42P | 7:44P | 7:46P | 7:48P | 7:57P | 8:07P | 8:15P | 8:21P |
8:30P | 8:37P | 8:42P | 8:44P | 8:46P | 8:48P | 8:57P | 9:07P | 9:15P | 9:21P |
9:30P | 9:37P | 9:42P | 9:44P | 9:46P | 9:48P | 9:57P | -- | -- | -- |
10:27P | 10:34P | -- | -- | -- | -- | -- | -- | -- | -- |
A | AM |
P | PM |
-- | No Stop |
Departs 120 Park Lane | New Milford Green | WalMart | Four Corners | ShopRite | Kohl's | Candlewood Plaza | Stew Leonard's | Feceral Rd / White St | Arrives Pulse Point |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | 6:03P | 6:05P | 6:07P | 6:09P | 6:15P | 6:21P |
6:30P | 6:36P | 6:44P | 6:54P | 7:03P | 7:05P | 7:07P | 7:09P | 7:15P | 7:21P |
7:30P | 7:36P | 7:44P | 7:54P | 8:03P | 8:05P | 8:07P | 8:09P | 8:15P | 8:21P |
8:30P | 8:36P | 8:44P | 8:54P | 9:03P | 9:05P | 9:07P | 9:09P | 9:15P | 9:21P |
9:30P | 9:36P | 9:44P | 9:54P | 10:03P | 10:05P | 10:07P | 10:09P | 10:15P | 10:21P |
A | AM |
P | PM |
-- | No Stop |
Departs Pulse Point | Federal Rd / Whit St | Stew Leonard's | Candlewood Plaza | Kohl's | Shop Rite | Four Corners | WalMart | New Milford Green | Arrives 120 Park Lane |
---|---|---|---|---|---|---|---|---|---|
5:30P | 5:37P | 5:42P | 5:44P | 5:46P | 5:48P | 5:57P | 6:07P | 6:15P | 6:21P |
6:30P | 6:37P | 6:42P | 6:44P | 6:46P | 6:48P | 6:57P | 7:07P | 7:15P | 7:21P |
7:30P | 7:37P | 7:42P | 7:44P | 7:46P | 7:48P | 7:57P | 8:07P | 8:15P | 8:21P |
8:30P | 8:37P | 8:42P | 8:44P | 8:46P | 8:48P | 8:57P | 9:07P | 9:15P | 9:21P |
9:30P | 9:37P | 9:42P | 9:44P | 9:46P | 9:48P | 9:57P | -- | -- | -- |
10:27P | 10:34P | -- | -- | -- | -- | -- | -- | -- | -- |
A | AM |
P | PM |
-- | No Stop |
Departs 120 Park Lane | New Milford Green | WalMart | Four Corners | ShopRite | Kohl's | Candlewood Plaza | Stew Leonard's | Federal Rd / White St | Arrives Pulse Point |
---|---|---|---|---|---|---|---|---|---|
10:00A | 10:06A | 10:14A | 10:24A | 10:33A | 10:35A | 10:37A | 10:39A | 10:45A | 10:51A |
11:00A | 11:06A | 11:14A | 11:24A | 11:33A | 11:35A | 11:37A | 11:39A | 11:45A | 11:51A |
12:00P | 12:06P | 12:14P | 12:24P | 12:33P | 12:35P | 12:37P | 12:39P | 12:45P | 12:51P |
1:00P | 1:06P | 1:14P | 1:24P | 1:33P | 1:35P | 1:37P | 1:39P | 1:45P | 1:51P |
2:00P | 2:06P | 2:14P | 2:24P | 2:33P | 2:35P | 2:37P | 2:39P | 2:45P | 2:51P |
3:00P | 3:06P | 3:14P | 3:24P | 3:33P | 3:35P | 3:37P | 3:39P | 3:45P | 3:51P |
4:00P | 4:06P | 4:14P | 4:24P | 4:33P | 4:35P | 4:37P | 4:39P | 4:45P | 4:51P |
5:00P | 5:06P | 5:14P | 5:24P | 5:33P | 5:35P | 5:37P | 5:39P | 5:45P | 5:51P |
5:51P | 5:57P | 6:05P | 6:15P | 6:24P | 6:26P | 6:28P | 6:30P | 6:35P | 6:41P |
6:51P | 6:57P | 7:05P | 7:15P | -- | -- | -- | -- | -- | -- |
A | AM |
P | PM |
-- | No Stop |
Departs Pulse Point | Federal Rd / White St | Stew Leonard's | Candlewood Plaza | Kohl's | ShopRite | Four Corners | WalMart | New Milford Green | Arrives 120 Park Lane |
---|---|---|---|---|---|---|---|---|---|
9:05A | 9:12A | 9:17A | 9:19A | 9:21A | 9:23A | 9:32A | 9:42A | 9:50A | 9:56A |
10:00A | 10:07A | 10:12A | 10:14A | 10:16A | 10:18A | 10:27A | 10:37A | 10:45A | 10:51A |
11:00A | 11:07A | 11:12A | 11:14A | 11:16A | 11:18A | 11:27A | 11:37A | 11:45A | 11:51A |
12:00P | 12:07P | 12:12P | 12:14P | 12:16P | 12:18P | 12:27P | 12:37P | 12:45P | 12:51P |
1:00P | 1:07P | 1:12P | 1:14P | 1:16P | 1:18P | 1:27P | 1:37P | 1:45P | 1:51P |
2:00P | 2:07P | 2:12P | 2:14P | 2:16P | 2:18P | 2:27P | 2:37P | 2:45P | 2:51P |
3:00P | 3:07P | 3:12P | 3:14P | 3:16P | 3:18P | 3:27P | 3:37P | 3:45P | 3:51P |
4:00P | 4:07P | 4:12P | 4:14P | 4:16P | 4:18P | 4:27P | 4:37P | 4:45P | 4:51P |
5:00P | 5:07P | 5:12P | 5:14P | 5:16P | 5:18P | 5:27P | 5:37P | 5:45P | 5:51P |
6:00P | 6:07P | 6:12P | 6:14P | 6:16P | 6:18P | 6:27P | 6:37P | 6:45P | 6:51P |
A | AM |
P | PM |
Departs 120 Park Lane | New Milford Green | WalMart | Four Corners | ShopRite | Kohl's | Candlewood Plaza | Stew Leonard's | Federal Rd / White St | Arrives Pulse Point |
---|---|---|---|---|---|---|---|---|---|
10:00A | 10:06A | 10:14A | 10:24A | 10:33A | 10:35A | 10:37A | 10:39A | 10:45A | 10:51A |
11:00A | 11:06A | 11:14A | 11:24A | 11:33A | 11:35A | 11:37A | 11:39A | 11:45A | 11:51A |
12:00P | 12:06P | 12:14P | 12:24P | 12:33P | 12:35P | 12:37P | 12:39P | 12:45P | 12:51P |
1:00P | 1:06P | 1:14P | 1:24P | 1:33P | 1:35P | 1:37P | 1:39P | 1:45P | 1:51P |
2:00P | 2:06P | 2:14P | 2:24P | 2:33P | 2:35P | 2:37P | 2:39P | 2:45P | 2:51P |
3:00P | 3:06P | 3:14P | 3:24P | 3:33P | 3:35P | 3:37P | 3:39P | 3:45P | 3:51P |
4:00P | 4:06P | 4:14P | 4:24P | 4:33P | 4:35P | 4:37P | 4:39P | 4:45P | 4:51P |
5:00P | 5:06P | 5:14P | 5:24P | 5:33P | 5:35P | 5:37P | 5:39P | 5:45P | 5:51P |
5:51P | 5:57P | 6:05P | 6:15P | 6:24P | 6:26P | 6:28P | 6:30P | 6:35P | 6:41P |
6:51P | 6:57P | 7:05P | 7:15P | -- | -- | -- | -- | -- | -- |
A | AM |
P | PM |
-- | No Stop |
Departs Pulse Point | Federal Rd / White St | Stew Leonard's | Candlewood Plaza | Kohl's | ShopRite | Four Corners | WalMart | New Milford Green | Arrives 120 Park Lane |
---|---|---|---|---|---|---|---|---|---|
9:05A | 9:12A | 9:17A | 9:19A | 9:21A | 9:23A | 9:32A | 9:42A | 9:50A | 9:56A |
10:00A | 10:07A | 10:12A | 10:14A | 10:16A | 10:18A | 10:27A | 10:37A | 10:45A | 10:51A |
11:00A | 11:07A | 11:12A | 11:14A | 11:16A | 11:18A | 11:27A | 11:37A | 11:45A | 11:51A |
12:00P | 12:07P | 12:12P | 12:14P | 12:16P | 12:18P | 12:27P | 12:37P | 12:45P | 12:51P |
1:00P | 1:07P | 1:12P | 1:14P | 1:16P | 1:18P | 1:27P | 1:37P | 1:45P | 1:51P |
2:00P | 2:07P | 2:12P | 2:14P | 2:16P | 2:18P | 2:27P | 2:37P | 2:45P | 2:51P |
3:00P | 3:07P | 3:12P | 3:14P | 3:16P | 3:18P | 3:27P | 3:37P | 3:45P | 3:51P |
4:00P | 4:07P | 4:12P | 4:14P | 4:16P | 4:18P | 4:27P | 4:37P | 4:45P | 4:51P |
5:00P | 5:07P | 5:12P | 5:14P | 5:16P | 5:18P | 5:27P | 5:37P | 5:45P | 5:51P |
6:00P | 6:07P | 6:12P | 6:14P | 6:16P | 6:18P | 6:27P | 6:37P | 6:45P | 6:51P |
A | AM |
P | PM |
About | Office Locations and Hours | Contact Us | Careers | Meetings | Purchase Passes Online
Tools & Resources | Rider Info | Privacy & Use | Copyright Statement | Site Map | Vehicle Advertising
62 Federal Rd., Danbury, CT 06810 | 203.744.4070
Legend: