Alert Route Term:
Day of Travel:
Weekday
Weekday - Inbound Schedule
To Ridgefield from Katonah Train Station
Departs Katonah Station | South Salem Municipal Lot Park & Ride | Jessie Lee Memorial Church Park & Ride | Prospect Ridge (Bark Park) Park & Ride | Arrives Pulse Point |
---|---|---|---|---|
7:14 AM | -- | -- | 7:38 AM | -- |
5:03 PM | R | 5:25 PM | R | -- |
5:24 PM | R | 5:51 PM | R | -- |
6:02 PM | R | 6:26 PM | R | -- |
6:32 PM | R | 6:57 PM | R | -- |
6:47 PM | R | 7:10 PM | R | -- |
7:18 PM | R | 7:41 PM | R | -- |
7:36 PM | R | 8:00 PM | R | -- |
8:03 PM | R | 8:26 PM | R | -- |
8:35 PM | R | 8:58 PM | R | -- |
Weekday - Outbound Schedule
To Katonah Train Station from Ridgefield
Departs Jessie Lee Memorial Church Park & Ride | Prospect Ridge (Bark Park) Park & Ride | South Salem Municipal Lot Park & Ride | Arrives Katonah Station |
---|---|---|---|
5:45 AM | -- | 5:56 AM | 6:11 AM |
6:01 AM | -- | 6:12 AM | 6:27 AM |
6:41 AM | -- | 6:52 AM | 7:07 AM |
6:59 AM | -- | 7:13 AM | 7:30 AM |
-- | 7:28 AM | 7:39 AM | 7:59 AM |
-- | 7:46 AM | 7:55 AM | 8:16 AM |
5:32 PM | R | -- | 5:57 PM |
6:26 PM | R | -- | 6:51 PM |
6:59 PM | R | 7:09 PM | 7:24 PM |
7:26 PM | R | -- | 7:51 PM |
7:54 PM | R | 8:04 PM | 8:19 PM |
Legend:
-- | No Stop |
+ | Bus does NOT enter parking lot. Wait along main route. |
R | By Request: DROP OFF: Inform driver, PICK UP: Call 30 minutes prior (203)744-4070 option 1. Please note: Honoring requests is dependent upon time operating conditions. |
* | Bus stops at Katonah and Parkway |
Legend: